Port: | Isla Cristina |
Type: | Commercial Area |
Use: | Commercial |
Surface: | 62,87 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2007 |
Port: | Isla Cristina |
Type: | Commercial Area |
Use: | Commercial |
Surface: | 21,91 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2008 |
Port: | Isla Cristina |
Type: | Commercial Area |
Use: | Commercial |
Surface: | 73,92 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2008 21/2009 |
Port: | Isla Cristina |
Type: | Commercial Area |
Use: | Commercial |
Surface: | 23,09 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2008 21/2010 |
Port: | Chipiona |
Type: | Commercial Area |
Use: | Commercial |
Surface: | 110,94 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2010 |
Port: | Conil |
Type: | Industrial property |
Use: | Commercial |
Surface: | 23 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2010 |
Port: | Conil |
Type: | Industrial property |
Use: | Commercial |
Surface: | 23 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2010 |
Port: | Conil |
Type: | Industrial property |
Use: | Commercial |
Surface: | 23 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2010 |
Port: | Conil |
Type: | Industrial property |
Use: | Commercial |
Surface: | 23 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2010 |
Port: | Estepona |
Type: | Industrial property |
Use: | Commercial |
Surface: | 166,33 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2010 |
Port: | Estepona |
Type: | Industrial property |
Use: | Commercial |
Surface: | 166,33 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2010 |
Port: | Estepona |
Type: | Industrial property |
Use: | Commercial |
Surface: | 166,33 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2010 |
Port: | Estepona |
Type: | Industrial property |
Use: | Commercial |
Surface: | 173,9 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2010 |
Port: | Chipiona |
Type: | Commercial Area |
Use: | Commercial |
Surface: | 47,52 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2010 |
Port: | Chipiona |
Type: | Industrial property |
Use: | Commercial |
Surface: | 30,42 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2010 |
Port: | Chipiona |
Type: | Industrial property |
Use: | Commercial |
Surface: | 74,14 m2 |
State: | |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2010 |
Port: | Chipiona |
Type: | Industrial property |
Use: | Commercial |
Surface: | 71,48 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2010 |
Port: | Chipiona |
Type: | Industrial property |
Use: | Commercial |
Surface: | 30,64 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2010 |
Port: | Chipiona |
Type: | Industrial property |
Use: | Commercial |
Surface: | 29,32 m2 |
State: | For development |
Contract: | Administrative occupancy document |
Amount: | According to law 21/2010 |
The Autonomous Community of Andalusia, through the Public Ports Agency, has set up a network of parking areas in the ports of the Autonomous Community of Andalusia that are reserved for motorhomes.
The details, information and documents on the Department of Development and Housing’s contracts are available at the email address of the Junta de Andalusia’s Contract Platform:
The selection of service personnel for the Public Ports Agency of Andalusia is made in accordance with systems based on merit and capacity, through public selection processes.
Welcome to the web page puertosdeandalucía.es Here you can find all useful information about the activities of the Public Ports Agency of Andalusia, which is responsible for managing the system of ports and logistics and transport areas in the autonomous community, the latter being run in direct contact with the ports of national interest and the Trans-European Transport Network.